In an effort to maintain an up-to-date registry of all Rwandan health facilities the Ministry of Health has put in place the following registration requirements:
1. All health facilities in the public and private sectors are required to register. This includes the following categories of health facilities:
a. Hospitals
b. Health Centers
c. Health Posts or FOSACOMS
d. Clinics providing general or specialized outpatient or inpatient care
e. Dispensaries
f. Independent Laboratories
g. Prison Dispensaries
2. Registration can be completed on-line or by completing a downloadable Adobe .pdf file here:Fiche d'Inscription des FOSA (207.27 kB)
3. Once Registration is approved, each facility will be assigned a unique FOSAid identification number that will be used across all computerized systems including: Mutuelle, Performance-based financing, Health Management Information, disease reporting and pharmaceutical procurement.
4. Registration data will be renewed periodically to ensure that key information is up-to-date.
Classification of Health Facilities: A preliminary approach to classifying 3 levels of health facilities is suggested by the table below. | Criteria | Hospital | Health Center | Health Post/ FOSACOM |
# of inpatient beds | 200 | 20 | 0 |
| Total staff | 128 | 29 | 5 |
| # of doctors | 12 | 0 | 0 |
| # of nurses | 8 x nurses A153 x nurses A27 x Lab tech2 x nurse midwives4 x anesthetists2 x radiologists2 x physical therapists1 x nutritionist | 1 x Nurse A118 x Nurse A22 x Lab tech A2 | 2 x Nurse A2 |
| # of other staff | 4 x Social Assistants44 x Support staff | 1 x Social Assistant A21 x Hygienist A1/A21 x Secretary A21 x Bookkeeper A24 x Support staff | 1-Health auxiliary2x Support staff |
The minimum package of activities by type of health facility are summarize here: | District Hospitals | Health Centers | Health Posts/FOSACOM |
| Preventive Activities |
| | Pre-marital Consultation | |
| Referral care for high risk pregnancies | Ante-natal consultation | Ante-natal consultation |
| | Voluntary Counseling and Testing | |
| | Post Natal Consultation | Post Natal Consultation |
| | | Newborn care |
| Family Planning | Family Planning | Family Planning |
| Vaccination at the maternity | Vaccination | Vaccination |
| | Epidemiological Surveillance | Epidemiological Surveillance |
| Hygiene and environmental health | Hygiene and environmental health | |
| Curative Activities |
| Curative consultations for referred cases | Primary Curative Consultation (CPC) | |
| Curative care | | |
| | Clinical IMCI | Community IMCI |
| | Management of chronic care | |
| Medical consultations at health centers | | |
| Management of dystocic pregnancies | | |
| Emergency care | | |
| Care and treatment for persons living with HIV/AIDS | Care and treatment for persons living with HIV/AIDS | |
| Hospitalization | Hospitalization | |
| Emergency surgical care | Minor surgery | Dressing wounds |
| Surgical interventions | | |
| | Pharmacy | Pharmacy |
| | Management of gender violence | |
| | Nutritional Rehabilitation | |
| Laboratory | Laboratory | |
| Dentistry | | |
| General Ophthalmology | | |
| Medical Imagery | | |
| Physical therapy | | |
| Management of epilepsy | | |
| Referral to tertiary level | | |
| Health Promotion Activities |
| Behavior Change Communication (CCC) for patients and their families. | IEC/Health Education | IEC/Health Education |
| | Growth Monitoring | Growth Monitoring |
| Psychosocial support | Psychosocial support | |
| | Mutuelle | Mutuelle |
| | Community mobilization | Home visits |
| | Maternity care | |
| | Deliveries | |
| | Post-abortion care | |
| Administrative and Management Activities |
| Organizational and management activities | Resource management | Financial Management |
| Coordination and collaboration | | |
| Management of operations | | |
| Collaboration with the administrative council (board) | | |
| Intersectoral collaboration | Intersectoral collaboration | Intersectoral collaboration |
| Supervision | Formative supervision of health workers in health posts and in the community | Supervision of community health workers |
| Continuous training | Continuous training | Formative supervision of community health workers |
| | Management of community health worker tools and supplies |
| Planning, Implementation, Monitoring and Evaluation | | Activity reporting |
Notes on Health Facility Nomenclature: Due to the evolving classification of health facilities it is best not to include the FOSA type in the FOSA name. Whenever users are prompted to select a FOSA in an application, they should see a concatenation of FosaName&” “&FosaTypeAbbreviation (e.g. Nemba CS or Nemba HD). It is important to display the facility name first, not the type as it will aid the user to select a facility quickly when entering data.
Avoiding naming conflicts: The FosaName and FosaTypeAbbreviation combination should always be unique. Here are some examples:
1. 2 Health Centers in the same village: In this case one should have roman numeral “I” assigned and the second should have “II” (e.g. Nyanza I, Nyanza II).
2. 2 Health Centers in different districts with the same village/sector name. Add the district name in parentheses after the FOSA name [e.g. Remera (Kychiru) and Remera (Musanze)]: